Welcome to Masto Control
Masto Control is inventory and small-batch production software for craft makers and small workshops. It covers the full cycle: materials and stock, bills of materials (BOMs) and costing, production batches, finished-product inventory, sales channels, and reporting.
This documentation walks through every module in the app. If you are just getting started, follow the pages in this section in order:
What Masto Control is built around
| Module | What it does |
|---|---|
| Materials | Raw materials and consumables, stock by warehouse, lot/batch tracking, automatic FIFO cost consumption |
| Purchases | Purchase orders that bring material lots into stock, with attached receipts |
| BOM cards | Bills of materials (recipes) for products and intermediate components, with versioning and live cost calculation |
| Finished goods & ready items | Production batches, available stock, sales, and rework |
| Sales Channels | Manual or Shopify-connected channels; every sale is linked to a channel and deducts stock |
| Analytics | Cost, margin, revenue, and forecasting by channel and by product |
| Users, departments, roles | Team access control with custom permission sets |
| Billing | Per-seat subscription (Entry + Core/Growth user seats) |
Need help?
Email hello@mastocontrol.com or use the contact form — we reply within an hour during business hours (Mon–Fri, 9:00–17:00 EET).