Welcome to Masto Control
Masto Control is inventory and small-batch production software for craft makers and small workshops. It covers the full cycle: materials and stock, bills of materials (BOMs) and costing, production batches, finished-product inventory, sales channels, and reporting.

This documentation walks through every module in the app. If you are just getting started, follow the pages in this section in order:
- Create your workspace
- Choose your interface language
- How to start — a full walkthrough from an empty workspace to your first recorded sale
- Working with tables — sorting, filtering and hiding columns, which works the same way on every screen
- Using Masto Control on a phone — the bottom bar, lists as cards, photographing a receipt and counting stock on the shelf
- Two-factor authentication — add a code from your phone to sign-in
What Masto Control is built around
| Module | What it does |
|---|---|
| Materials | Raw materials and consumables, stock by warehouse, lot/batch tracking, automatic FIFO cost consumption |
| Purchases | Buying runs, supplier receipts and their lines; posting a receipt puts delivery and VAT inside what the goods cost |
| Tools & equipment | What the workshop owns, with monthly straight-line depreciation and write-off |
| Services | Rent, utilities and subscriptions, including the ones that repeat every month |
| BOM cards | Bills of materials (recipes) for products and intermediate components, with versioning and live cost calculation |
| Prototyping | Ideas being tried out: sample recipes, what each trial spent, and promotion into a real product card |
| Finished goods & ready items | Production batches, available stock, sales orders (including custom-made work), and rework |
| Sales Channels | Manual or Shopify-connected channels; every sale is linked to a channel and deducts stock |
| Analytics | Cost, margin, revenue, and forecasting by channel and by product |
| Reports | COGS, by-product margins, profit and loss, inventory valuation, purchase ledger, fixed assets and payables, each exportable to Excel |
| Users, departments, roles | Team access control with custom permission sets |
| Billing | Per-seat subscription (Entry + Core/Growth user seats) |
Need help?
Email hello@mastocontrol.com or use the contact form — we reply within an hour during business hours (Mon–Fri, 9:00–17:00 EET).